VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,319,103,388 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,118.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,797,817.9 GB  580,237,351
2 Iran (ISLAMIC Republic Of)  98,476,032.4 GB  5,310,308,436
3 Russian Federation  87,203,915.4 GB  1,386,762,753
4 Japan  66,445,781.6 GB  688,531,514
5 United States  52,051,624.8 GB  1,073,409,668
6 Taiwan  49,879,749.7 GB  786,329,939
7 France  45,849,937.8 GB  585,738,185
8 Indonesia  37,767,755.3 GB  883,131,283
9 India  35,324,192.6 GB  764,015,013
10 China  29,402,413.6 GB  770,021,181
11 Viet Nam  28,874,666.1 GB  493,149,054
12 Thailand  19,149,425.7 GB  342,805,911
13 United Arab Emirates  15,465,128.4 GB  515,368,192
14 Hong Kong  14,500,626.4 GB  235,047,193
15 Philippines  12,720,959.5 GB  314,004,208
16 Myanmar  12,696,745.1 GB  223,741,528
17 Malaysia  11,690,318.5 GB  138,820,989
18 Turkmenistan  11,328,006.4 GB  153,329,987
19 Bangladesh  9,446,517.1 GB  386,854,642
20 Ukraine  9,252,679.4 GB  528,806,857
21 Canada  7,949,630.2 GB  81,497,651
22 Saudi Arabia  7,809,950.4 GB  107,232,969
23 Germany  7,746,272.6 GB  238,495,208
24 Turkey  6,616,302.1 GB  97,377,806
25 Singapore  6,586,103.8 GB  378,178,089
26 Iraq  5,621,804.9 GB  223,926,186
27 Australia  5,456,383.0 GB  111,621,290
28 Brazil  5,158,813.4 GB  1,360,517,555
29 United Kingdom  5,134,699.2 GB  125,432,356
30 Lao People's Democratic Republic  4,392,632.7 GB  72,674,095
31 Pakistan  4,276,161.3 GB  103,706,917
32 Nigeria  3,567,361.9 GB  428,791,170
33 Cambodia  3,135,252.1 GB  91,723,953
34 Kenya  3,043,320.6 GB  182,639,971
35 Mexico  2,430,086.6 GB  43,270,053
36 Oman  1,965,914.6 GB  35,917,160
37 Spain  1,913,038.4 GB  20,418,343
38 Netherlands  1,887,134.6 GB  49,380,099
39 Argentina  1,854,557.0 GB  25,115,659
40 Armenia  1,450,775.0 GB  4,855,413
41 Egypt  1,340,692.7 GB  37,348,222
42 Qatar  1,322,457.7 GB  18,719,709
43 Algeria  1,318,641.6 GB  36,625,783
44 Nepal  1,318,612.2 GB  19,588,721
45 Syrian Arab Republic  1,273,139.7 GB  234,712,834
46 Jordan  1,265,249.4 GB  25,217,548
47 Italy  1,206,221.2 GB  14,687,644
48 New Zealand  1,110,056.3 GB  14,814,606
49 Kyrgyzstan  1,099,283.4 GB  12,374,300
50 Somalia  1,087,907.2 GB  49,534,201
51 Macau  1,040,957.2 GB  18,919,930
52 Sudan  1,023,597.1 GB  38,681,146
53 Kazakhstan  1,018,116.2 GB  14,871,798
54 Colombia  1,007,860.1 GB  19,427,413
55 Sweden  987,922.8 GB  17,030,531
56 Ghana  928,214.3 GB  54,675,380
57 Austria  922,210.9 GB  14,491,867
58 Venezuela  835,613.9 GB  25,525,441
59 Chile  808,703.5 GB  14,004,443
60 Belarus  798,994.2 GB  21,353,594
61 Romania  775,846.4 GB  13,361,923
62 Peru  758,019.9 GB  10,487,943
63 Ethiopia  742,317.8 GB  38,639,606
64 Mongolia  691,213.5 GB  11,271,396
65 Libyan Arab Jamahiriya  667,884.0 GB  18,889,012
66 Kuwait  660,844.2 GB  10,219,242
67 Morocco  644,656.7 GB  25,157,383
68 Poland  624,006.1 GB  8,716,667
69 Cote D'ivoire  598,926.6 GB  9,007,281
70 Azerbaijan  594,197.7 GB  10,521,667
71 Latvia  585,601.5 GB  2,996,561
72 Yemen  564,539.1 GB  19,278,687
73 Ecuador  561,318.9 GB  53,486,816
74 Norway  541,242.1 GB  4,666,641
75 Switzerland  510,029.5 GB  33,783,438
76 Palestinian Territory Occupied  497,372.7 GB  12,357,443
77 Belgium  465,562.2 GB  6,226,622
78 South Africa  456,094.7 GB  16,882,777
79 Finland  431,672.0 GB  3,878,487
80 Tanzania United Republic of  415,707.7 GB  10,555,107
81 Israel  395,337.6 GB  8,952,762
82 Afghanistan  391,264.1 GB  14,577,489
83 Uganda  369,803.4 GB  18,821,559
84 Portugal  362,096.7 GB  5,668,126
85 Denmark  328,797.7 GB  2,997,322
86 Lithuania  317,166.7 GB  4,035,734
87 Hungary  314,404.7 GB  4,806,449
88 Czech Republic  313,193.5 GB  4,889,102
89 Georgia  290,365.9 GB  3,502,887
90 Guinea  279,961.8 GB  8,515,498
91 Greece  259,685.5 GB  3,716,549
92 Sri Lanka  249,042.4 GB  6,430,039
93 Bahrain  223,603.4 GB  3,606,363
94 Tunisia  215,788.0 GB  6,037,852
95 Gabon  211,011.3 GB  2,282,313
96 Brunei Darussalam  210,103.7 GB  1,595,722
97 Bulgaria  209,340.1 GB  4,101,920
98 Dominican Republic  206,776.7 GB  6,806,635
99 Lebanon  201,980.4 GB  8,994,551
100 Guatemala  200,981.1 GB  4,358,402
101 Uzbekistan  200,348.1 GB  3,937,588
102 Serbia  195,827.4 GB  3,528,541
103 Panama  180,962.7 GB  4,920,802
104 Bolivia  179,947.5 GB  3,174,018
105 Djibouti  162,198.6 GB  4,231,834
106 Paraguay  153,364.2 GB  2,050,357
107 Ireland  134,792.5 GB  1,868,723
108 Slovenia  132,198.4 GB  1,543,585
109 Croatia (LOCAL Name: Hrvatska)  113,421.1 GB  1,122,699
110 Costa Rica  112,963.2 GB  1,678,389
111 Slovakia (SLOVAK Republic)  109,297.5 GB  1,226,690
112 Moldova Republic of  105,787.1 GB  2,664,141
113 Albania  102,879.6 GB  2,331,009
114 Bosnia and Herzegowina  102,661.4 GB  932,401
115 Cuba  101,987.5 GB  2,619,068
116 Mauritius  98,325.3 GB  1,306,986
117 Jamaica  90,220.5 GB  2,056,704
118 Bhutan  81,002.6 GB  1,677,611
119 Estonia  79,980.5 GB  1,045,855
120 Uruguay  75,672.6 GB  1,108,960
121 Luxembourg  60,454.2 GB  1,316,336
122 Honduras  59,853.8 GB  1,387,508
123 Benin  59,509.5 GB  6,808,288
124 Antigua and Barbuda  57,958.2 GB  1,620,569
125 Cyprus  54,695.6 GB  4,600,003
126 Togo  53,771.1 GB  1,410,451
127 Maldives  51,588.8 GB  900,732
128 Senegal  50,762.9 GB  1,932,185
129 Guam  50,282.2 GB  977,332
130 Northern Mariana Islands  42,618.5 GB  267,350
131 Macedonia  41,818.6 GB  652,546
132 Trinidad and Tobago  41,540.5 GB  635,773
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,253.1 GB  3,188,190
135 Rwanda  35,011.9 GB  1,168,837
136 Timor-leste  33,870.2 GB  735,697
137 Mozambique  33,170.7 GB  2,370,871
138 El Salvador  32,741.5 GB  868,768
139 Fiji  29,581.9 GB  814,915
140 Barbados  28,544.4 GB  341,768
141 Madagascar  28,460.5 GB  749,224
142 Nicaragua  26,942.0 GB  519,616
143 Malta  26,501.4 GB  501,235
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.6 GB  745,925
146 Tajikistan  24,585.1 GB  1,194,875
147 Puerto Rico  23,928.1 GB  631,096
148 Palau  23,773.4 GB  179,969
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.0 GB  3,410,937
151 Chad  21,476.6 GB  4,513,780
152 Congo The Democratic Republic of The  21,006.6 GB  1,430,370
153 Angola  20,388.8 GB  719,176
154 Mali  18,126.8 GB  1,055,256
155 Burkina Faso  17,951.1 GB  1,555,687
156 Montenegro  17,643.1 GB  370,009
157 Bahamas  17,453.6 GB  345,039
158 Mauritania  17,432.4 GB  527,247
159 Zambia  16,166.2 GB  651,931
160 Zimbabwe  15,871.7 GB  2,279,197
161 Saint Lucia  14,802.6 GB  179,914
162 Guyana  13,784.5 GB  297,127
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.3 GB  191,613
165 Suriname  11,106.0 GB  309,085
166 Samoa  9,820.6 GB  20,766
167 New Caledonia  9,664.6 GB  127,295
168 Haiti  9,149.5 GB  385,389
169 Belize  8,797.1 GB  514,477
170 French Polynesia  8,621.8 GB  184,968
171 Gambia  8,438.2 GB  3,635,924
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,207.3 GB  189,029
174 Saint Vincent and The Grenadines  7,799.1 GB  97,666
175 Curacao  6,801.1 GB  131,237
176 Liberia  6,544.2 GB  550,722
177 Marshall Islands  6,142.5 GB  59,297
178 South Sudan  6,066.0 GB  331,893
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.4 GB  74,409
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.3 GB  122,027
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,015
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.3 GB  42,489
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,834.6 GB  71,219
192 Cape Verde  2,644.2 GB  123,424
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.6 GB  84,730
196 American Samoa  2,111.9 GB  47,585
197 Sint Maarten  1,986.8 GB  50,259
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.0 GB  141,328
201 Solomon Islands  1,772.6 GB  74,418
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.9 GB  24,475
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,396
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,689
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,740
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,481
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4